<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Video Microscopes</title>
	<link>http://videomicroscopes.biz</link>
	<description>Best Information On Video Microscopes</description>
	<pubDate>Tue, 22 May 2007 05:01:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Laboratory Application of Video Microscope</title>
		<link>http://videomicroscopes.biz/laboratory-application-of-video-microscope/</link>
		<comments>http://videomicroscopes.biz/laboratory-application-of-video-microscope/#comments</comments>
		<pubDate>Mon, 14 May 2007 04:52:10 +0000</pubDate>
		<dc:creator>videomicroscopes</dc:creator>
		
		<category><![CDATA[Video Microscopes]]></category>

		<guid isPermaLink="false">http://videomicroscopes.biz/?p=12</guid>
		<description><![CDATA[Laboratory application of Video microscope Described as the ultimate examination device, the innovative video microscope, is now available from small parts versatile and polishing specialist, &#8220;We originally bought a video microscope for our own finishing laboratory where we process customer samples. It was so trouble-free and quick to use that we immediately thought this is [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Laboratory application of Video microscope Described as the ultimate examination device, the innovative video microscope, is now available from small parts versatile and polishing specialist, &#8220;We originally bought a video microscope for our own finishing laboratory where we process customer samples. It was so trouble-free and quick to use that we immediately thought this is an essential piece of kit for all small part manufacturers. It was reasonable that we should offer customers a chance to get one through us along with their pay for of this equipment. Video microscope has many advantages for visual inspection over conventional optical microscopes. Great jaw size means there is spacious room to work under the scope while the 45-degree viewing angle gives a natural standpoint on the object. In addition, the camera can be moved 90 degrees around the object. The integral LCD screen allows viewing at up to 40 times magnification and means a number of people can see and talk about the image at the same time - this is ideal for training.. A 100 times magnification representation is also available. In the end, this ease of use reduces eyestrain and fatigue that can erode productivity and accuracy. Users will also appreciate the capability to capture images for use in brochures, training materials, web sites or e-mailing to other experts. The video microscope can even be hooked up to a large screen TV or video projector for presentations, sales and training with larger audiences. prospective users are welcome to put the video microscope to the test on their own parts in the Finishing Techniques laboratory. <a href="http://videomicroscopes.biz/laboratory-application-of-video-microscope/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://videomicroscopes.biz/laboratory-application-of-video-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dental Benefits From Video Microscope</title>
		<link>http://videomicroscopes.biz/dental-benefits-from-video-microscope/</link>
		<comments>http://videomicroscopes.biz/dental-benefits-from-video-microscope/#comments</comments>
		<pubDate>Mon, 14 May 2007 04:51:29 +0000</pubDate>
		<dc:creator>videomicroscopes</dc:creator>
		
		<category><![CDATA[Video Microscopes]]></category>

		<guid isPermaLink="false">http://videomicroscopes.biz/?p=11</guid>
		<description><![CDATA[Dental benefits from video microscope Awaiting now, to document pictures from an intraoral camera and view them by the patients chair has required a dedicated PC in the dental treatment room.One instance of video microscope is a PalmScope a unique handy product that is able to capture both still images and video clips onto a [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Dental benefits from video microscope Awaiting now, to document pictures from an intraoral camera and view them by the patients chair has required a dedicated PC in the dental treatment room.One instance of video microscope is a PalmScope a unique handy product that is able to capture both still images and video clips onto a detachable CompactFlash card. The PalmScope allows dentists to preview a patient picture that is output to an external LCD monitor by means of an HDMI (DVI) video crossing point. This new alternative, available for PalmScope users, gives the optimum (digital) video output quality and also allows the user to decide what LCD size they want to use. By means of adapted electronics has made it possible for dentists to store and playback reference or patient specific images and video clips by means of a three-button foot switch. Storage capacity is limited only by the size of the CompactFlash card used, a card will hold many thousands of images or approximately 80 minutes of video. Video clips are captured at full NTSC or Pal resolution, at 30 or 25 frames per second (fps) respectively, and stored in Motion-Jpeg (MJpeg) compressed format. Captured images and video clips are automatically named with the date and a progression label. The PalmScope includes a convenient thumbnail gallery feature with cataloguing functions to help in archiving and retrieving audio / visual data files. PalmScope includes a range of cataloguing functions help in archiving and retrieving them, including the capability to rename, delete and move or copy data files between folders. On the other hand images can be easily transferred to a PC where they can be displayed or processed by any suitable image editing software. <a href="http://videomicroscopes.biz/dental-benefits-from-video-microscope/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://videomicroscopes.biz/dental-benefits-from-video-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biological Application of Video Microscope</title>
		<link>http://videomicroscopes.biz/biological-application-of-video-microscope/</link>
		<comments>http://videomicroscopes.biz/biological-application-of-video-microscope/#comments</comments>
		<pubDate>Mon, 14 May 2007 04:50:35 +0000</pubDate>
		<dc:creator>videomicroscopes</dc:creator>
		
		<category><![CDATA[Video Microscopes]]></category>

		<guid isPermaLink="false">http://videomicroscopes.biz/?p=10</guid>
		<description><![CDATA[Biological Application of video microscope With this video microscope you can do an numerous quantity of observations. In fact, this type of instrument is particularly suited for the investigation of the natural world. In the article on the other application of microscope we have already supplied some suggestions of possible observations which are suitable also [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Biological Application of video microscope With this video microscope you can do an numerous quantity of observations. In fact, this type of instrument is particularly suited for the investigation of the natural world. In the article on the other application of microscope we have already supplied some suggestions of possible observations which are suitable also for this model. So, we border ourselves to add a number of other suggestions. <a href="http://videomicroscopes.biz/biological-application-of-video-microscope/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://videomicroscopes.biz/biological-application-of-video-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surgical Application of Zoom Stereo Microscope</title>
		<link>http://videomicroscopes.biz/surgical-application-of-zoom-stereo-microscope/</link>
		<comments>http://videomicroscopes.biz/surgical-application-of-zoom-stereo-microscope/#comments</comments>
		<pubDate>Mon, 14 May 2007 04:49:47 +0000</pubDate>
		<dc:creator>videomicroscopes</dc:creator>
		
		<category><![CDATA[Video Microscopes]]></category>

		<guid isPermaLink="false">http://videomicroscopes.biz/?p=9</guid>
		<description><![CDATA[Surgical application of zoom stereo microscope Microstereopsis announces what it says is the world&#8217;s first PC-based digital 3D(imaging system) viewing and video recording system for use on zoom stereo surgical microscope. Retro-Opsis DV offers a quick upgrade to real time 3D for existing surgical operating microscopes. Retro-Opsis DV is also useable on any parallel optic [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Surgical application of zoom stereo microscope Microstereopsis announces what it says is the world&#8217;s first PC-based digital 3D(imaging system) viewing and video recording system for use on zoom stereo surgical microscope. Retro-Opsis DV offers a quick upgrade to real time 3D for existing surgical operating microscopes. Retro-Opsis DV is also useable on any parallel optic zoom stereo microscope with suitable adapters and beamsplitters. The most up-to-date progressive scan digital cameras are included as well as software, image erecting optical couplers, a high-end PC with a full terabyte Raid system and plug and play operation anywhere on the globe. The system offers sync doubling 3D and high performance active eyewear viewing by multiple viewers. System includes firmness routine and integrated DVD burning functions. filled audio and visualisation on 21&#8243; CRT monitor. Retro-View systems are obtainable for interactive DVD-ROM viewing or projection in 3D. <a href="http://videomicroscopes.biz/surgical-application-of-zoom-stereo-microscope/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://videomicroscopes.biz/surgical-application-of-zoom-stereo-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Industrial Application of Video Microscope</title>
		<link>http://videomicroscopes.biz/industrial-application-of-video-microscope/</link>
		<comments>http://videomicroscopes.biz/industrial-application-of-video-microscope/#comments</comments>
		<pubDate>Mon, 14 May 2007 03:58:38 +0000</pubDate>
		<dc:creator>videomicroscopes</dc:creator>
		
		<category><![CDATA[Video Microscopes]]></category>

		<guid isPermaLink="false">http://videomicroscopes.biz/?p=8</guid>
		<description><![CDATA[Industrial application of video microscope Video microscope, has facial appearance a continuously focusable design as well as easy mounting to video cameras. They provide a magnification range from 0 to 8.0x with outstanding resolution, and are available in either straight (standard) or right-angle versions. They image in the UV wavelength range from 250 and 400nm. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Industrial application of video microscope Video microscope, has facial appearance a continuously focusable design as well as easy mounting to video cameras. They provide a magnification range from 0 to 8.0x with outstanding resolution, and are available in either straight (standard) or right-angle versions. They image in the UV wavelength range from 250 and 400nm. Infiniprobe. video microscopes can be used with two sizes of CCDs. With a half-inch-format CCD, the lowest amount field of view is 0.8mm. With a two-thirds-inch-format CCD, the least amount field of view is 1.1mm. In what&#8217;s more case, the least amount working distance is 20mm. The microscopes come with direct video C-mount couplings. The microscope weighs 185g, measures 34.8mm at its largest diameter, and is 180.6mm long. Accessories (available separately) take account of two options that two times to the magnification. <a href="http://videomicroscopes.biz/industrial-application-of-video-microscope/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://videomicroscopes.biz/industrial-application-of-video-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Usage of Zoom Stereo Microscope</title>
		<link>http://videomicroscopes.biz/usage-of-zoom-stereo-microscope/</link>
		<comments>http://videomicroscopes.biz/usage-of-zoom-stereo-microscope/#comments</comments>
		<pubDate>Mon, 14 May 2007 03:56:00 +0000</pubDate>
		<dc:creator>videomicroscopes</dc:creator>
		
		<category><![CDATA[Video Microscopes]]></category>

		<guid isPermaLink="false">http://videomicroscopes.biz/?p=7</guid>
		<description><![CDATA[Process of using zoom stereo microscope ADJUSTMENTS If necessary regulate: The set screws of the prisms housing The tension of the cables of the focusing system The brake on the carriage The position of the intermediate plate along the column The interpupillary distance of the binoculars Focus the binoculars to the infinity Place in the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Process of using zoom stereo microscope ADJUSTMENTS If necessary regulate: The set screws of the prisms housing The tension of the cables of the focusing system The brake on the carriage The position of the intermediate plate along the column The interpupillary distance of the binoculars Focus the binoculars to the infinity Place in the binoculars in their seats and place them in center Open the diaphragm of the zoom at the utmost When you adjust the interpupillary distance, the images can split. Shift the arrangement of the binoculars a little in anticipation of they overlap again. In fact, moving the binoculars causes a minor change in the position of the slides, For this reason the prisms. <a href="http://videomicroscopes.biz/usage-of-zoom-stereo-microscope/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://videomicroscopes.biz/usage-of-zoom-stereo-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Features of Video Microscope</title>
		<link>http://videomicroscopes.biz/features-of-video-microscope/</link>
		<comments>http://videomicroscopes.biz/features-of-video-microscope/#comments</comments>
		<pubDate>Mon, 14 May 2007 03:55:19 +0000</pubDate>
		<dc:creator>videomicroscopes</dc:creator>
		
		<category><![CDATA[Video Microscopes]]></category>

		<guid isPermaLink="false">http://videomicroscopes.biz/?p=6</guid>
		<description><![CDATA[FEATURES OF VIDEO MICROSCOPE Designed to handle crystals down to 5 µm size Crystals from 5 to 200 µm size can be REMOTELY mounted, centered on the rotary motion axis and aligned with the beam. A high resolution video-microscope is used to view both the sample and the beam size and shape. The beam position [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">FEATURES OF VIDEO MICROSCOPE Designed to handle crystals down to 5 µm size Crystals from 5 to 200 µm size can be REMOTELY mounted, centered on the rotary motion axis and aligned with the beam. A high resolution video-microscope is used to view both the sample and the beam size and shape. The beam position can be checked at any time on a mouse click, even when a sample is mounted. High resolution with viewing coaxial to the beam The video-microscope is used to view the sample and the beam display scintillator. Because the camera looks in the direction of the beam, the sample can be aligned with the beam WITHOUT PARALLAX ERROR. - Sub-micron resolution, diffraction limited objective lens - High resolution 3CCD colour camera - Motorized zoom (X1 to X10; field 1.6 x 2.1 mm down to 0,16 x 0,21 mm) - Condenser lighting with polarizer - Motorized analyzer <a href="http://videomicroscopes.biz/features-of-video-microscope/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://videomicroscopes.biz/features-of-video-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introduction of Video Microscope</title>
		<link>http://videomicroscopes.biz/introduction-of-video-microscope/</link>
		<comments>http://videomicroscopes.biz/introduction-of-video-microscope/#comments</comments>
		<pubDate>Mon, 14 May 2007 03:52:54 +0000</pubDate>
		<dc:creator>videomicroscopes</dc:creator>
		
		<category><![CDATA[Video Microscopes]]></category>

		<guid isPermaLink="false">http://videomicroscopes.biz/?p=5</guid>
		<description><![CDATA[Introduction of video microscope A Video Microscope One you can make use of this instrument instead of a surgical microscope. It features image capture into a computer shared with the Angle Two. This allows mouse click capture of any screen for later use in presentations or publications. There are quite a lot of advantages. You [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Introduction of video microscope A Video Microscope One you can make use of this instrument instead of a surgical microscope. It features image capture into a computer shared with the Angle Two. This allows mouse click capture of any screen for later use in presentations or publications. There are quite a lot of advantages. You can watch the computer monitor screen instead of looking though eyepieces. Wide parfocal zoom range to see the entire rat head, or zoom in on just a burr opening as you position your probe. The working distance of 178 mm. (7 inches) allows the lens to be completely out of the way of your surgical instruments, drill and unmagnified field of view. The zoom changes the field of view range from 14.5mm by 19.5mm at low zoom through 2.1mm by 2.8mm at high zoom. This outcome in a magnification of approximately 9x at the low end to 63.5x at the high end. As the probe approaches the target, you do not need to search for it through the eyepieces, just watch it with unaided eyes until it is very close, then view the screen for detail. Video Microscope One with Image capture consist of a video camera, special zoom lens arrangement for 178 mm working distance, flexible stand to mount on stereo taxic instrument or magnetic base, a frame grabber card and network port, and software for image capture <a href="http://videomicroscopes.biz/introduction-of-video-microscope/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://videomicroscopes.biz/introduction-of-video-microscope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
